Description
DS-2TS03-25UM/WHandheld Observational Thermal Monocular
Key Features
l 384 × 288 resolution, high sensitivity detector
l DDE (Digital Detail Enhancement) technique
l 3D DNR, adaptive AGC (Automatic Gain Control)
l 1024 × 768 resolution 0.39-inch OLED display
l Built-in rechargeable Li-ion battery
l Up to five hours continuous running (with GPS function and Wi-Fi hot spot
function off)
l Small in size and light in weight
Thermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 384*288 | |
Detector Pitch: | 17um | |
Response Wavebond: | 8um to 14um | |
NETD: | < 40mk(@25°C,F#=1.0) | |
Lens (focal length): | 25mm | |
MRAD: | 0.68 mrad | |
Field of View: | 14.88°x 11.19° | |
F number: | 1.0 |
Image Display | ||
---|---|---|
Palettes: | Black hot White hot Red hot |
|
Monitor: | 0.39-inch, OLED, 1024 × 768 |
System | ||
---|---|---|
Hot Track: | Support | |
Storage: | Built-in memory module (16GB) | |
Record Video: | Support on-board video / image recording | |
Digital Zoom: | 2× | |
LED Light Supplement: | Support | |
Capture Snapshot: | Support | |
WIFI: | Support |
Reviews
There are no reviews yet.