Description
DS-2TS03-15UM/WHandheld Observational Thermal Monocular
Key Features
l 384 × 288 resolution, high sensitivity detector
l DDE (Digital Detail Enhancement) technique
l 3D DNR, adaptive AGC (Automatic Gain Control)
l 1024 × 768 resolution 0.39-inch OLED display
l Built-in rechargeable Li-ion battery
l Up to five hours continuous running (with GPS function and Wi-Fi hot spot
function off)
l Small in size and light in weight
Thermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 384*288 | |
Detector Pitch: | 17um | |
Response Wavebond: | 8um to 14um | |
NETD: | < 40mk(@25°C,F#=1.0) | |
Lens (focal length): | 15mm | |
MRAD: | 1.13 mrad | |
Field of View: | 24.55°x 18.54° | |
F number: | 1.0 |
Image Display | ||
---|---|---|
Palettes: | Black hot White hot Red hot |
|
Monitor: | 0.39-inch, OLED, 1024 ×768 |
System | ||
---|---|---|
Hot Track: | Support | |
Storage: | Built-in memory module (16GB) | |
GPS: | Support | |
Record Video: | Support on-board video / image recording | |
Digital Zoom: | 2× | |
LED Light Supplement: | Support | |
Capture Snapshot: | Support | |
WIFI: | Support |
Power Supply | ||
---|---|---|
Battery Type: | Lithium Battery | |
Battery Operating Time: | Up to five hours continuous running (with GPS function and Wi-Fi hot spot function off) | |
Battery Capacity Display: | Yes |
General | ||
---|---|---|
Power: | 5V DC/2A, 2W | |
Working Temperature/ Humidity: | -30 ° C to 55 ° C (-22 ° F to 131 ° F) | |
Drop Test Height: | 2 m (6.56 feet) | |
Protection Level: | IP67 | |
Dimensions: | 189 mm × 74 mm × 66 mm (7.44 ″ × 2.91 ″ × 2.60 ″) | |
Weight: | 460 g (0.20 lb) |
Reviews
There are no reviews yet.