Description
DS-2TD2336-50/75/100Thermal Network Bullet Camera
Smart Function (Thermal Imaging)
l Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C,F#=1.0)
l Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
l Reliable temperature exception alarm function
l Advanced fire detection algorithm
Thermal Imaging Module Function
l 384*288 resolution, high sensitivity sensor, support contrast adjustment
l Support shutter adjustment in various modes
l 3D DNR, 15 palettes of color adjustable, image detail enhancement
l 50mm,75mm, 100mm lens are optional
Thermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 384 × 288 | |
Detector Pitch: | 17μm | |
Response Wavebond: | 8μm to 14μm | |
NETD: | < 40mk(@25°C,F# | |
Lens (focal length): | 50mm 75mm 100mm |
|
MRAD: | 0.34mrad 0.23mrad 0.17mrad |
|
Field of View: | 7.47°×5.61° 4.98°×3.74° 3.74°×2.8° |
|
Min. Focusing Distance: | 7.5m 8m 10m |
|
F number: | 1.0 |
Smart Function | ||
---|---|---|
VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene. | |
Temperature Measurement: | Support 3 temperature measurement rule types, over 256 presets as scene, 21 rules of each scene (10 points, 10 regions, and 1 line) | |
Temperature Range: | -20 °C to 150 °C (-4 °C to 302 °F) | |
Temperature Accuracy: | ±8 °C (14.4 °F) | |
Fire Detection: | Support 10 fire points |
Network | ||
---|---|---|
Main Stream: | 50fps (384×288) | |
Sub Stream: | 50fps (384×288) | |
Third Stream: | 50fps (384×288) | |
Video Compression: | H.264 (Baseline/Main/High Profile) /MJPEG/H.265, H.264+, H.265+ | |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP, PPPoE, Bonjour | |
Simultaneous live view: | Up to 20-ch | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | ||
---|---|---|
Alarm Input: | 2-ch Input (0-5V DC) | |
Alarm Output: | 2-ch Relay Output; Support Alarm Linkage | |
Alarm Action: | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage | |
Audio Input: | 1-ch 3.5 mm LINE_IN Input/MIC Input; Peak: From 2 to 2.4V[p-p]; Output Impedance: 1KΩ±10% | |
Audio Output: | Linear Level; Impedance: 600Ω | |
Communication Interface: | Built-in RJ45; 10M/100M Ethernet Interface | |
Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording | |
Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
API: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
Client: | iVMS-4200 | |
Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages |
General | ||
---|---|---|
Menu: | English | |
Wiper: | Yes | |
Power: | 24V AC, 12VDC/3A, 8W (22W with De-icing Heater On) | |
Working Temperature/ Humidity: | From -40 °C to 65 °C (-40 °F to 149 °F); Humidity: 90% or Less | |
Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Weight: | Approx. 6.40 kg (14.11 lb) |
Reviews
There are no reviews yet.