Description
DS-2TP23-10VM/WBi-spectrum Handheld Thermography Camera
Key Features
l 384 × 288 resolution (thermal), and 1080P resolution (optical)
l DDE (Digital Detail Enhancement) technique
l 3D DNR, adaptive AGC (Automatic Gain Control)
l 640×480 resolution 3.5’’ LCD touch display
l Dismountable rechargeable Li-ion battery
l Up to four hours continuous running
Thermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 384*288 | |
Detector Pitch: | 17um | |
Response Wavebond: | 8um to 14um | |
NETD: | < 40mk(@25°C,F#=1.0) | |
Lens (focal length): | 10 mm (Manual focus) | |
MRAD: | 1.70 mrad | |
Field of View: | 37.5°× 28.5° | |
F number: | 1.0 |
Optical Module | ||
---|---|---|
Max. Resolution: | 1920 × 1080 |
Image Display | ||
---|---|---|
Palettes: | Black hot, White hot, Red hot, Rainbow, Ironbow, Fusion, Rain | |
Thermal / Optical: | Thermal/Optical/Fusion image/Picture in picture | |
Picture in Picture: | Support Thermal View in Optical View | |
Fusion: | Support (Thermal View and Optical View Combined) | |
Record Video: | Support on-board video recording | |
Monitor: | 640 × 480 resolution 3.5’’ LCD touch display |
System | ||
---|---|---|
Hot Track: | Support | |
Storage: | Built-in memory module (64G) | |
Record Video: | Support on-board video recording | |
Digital Zoom: | Thermal:1× , 2× , 4× | |
Capture Snapshot: | Thermal/Optical/Fusion image | |
WIFI: | Support |
Thermography | ||
---|---|---|
Rules: | Max. Temperature; Min. Temperature; Center Temperature; Custom Point/Line/Area Thermometry |
|
Thermometry Range: | -20 ° C to 550 ° C (-4 ° F to 1022 ° F) | |
Thermometry Accuracy: | Max (± 2 °C, ± 2% large value) |
Functions | ||
---|---|---|
Language: | English | |
Voice Comment: | Support | |
Text Comment: | Support | |
Lighting: | Support | |
Video: | Thermal/Optical/Fusion image | |
Photo: | Thermal/Optical/Fusion image | |
Storage: | Built-in memory module (64G) | |
Wi-Fi: | Support | |
Laser Light: | Support (Point to the thermography target) |
General | ||
---|---|---|
Hardware Interface: | micro USB | |
Accessories (Supplied): | Battery, Charger, USB cable, Box | |
Power Consumption: | Approx. 5 W (Wi-Fi On), 4.2 W (Wi-Fi Off) | |
Power: | 12 V DC/1.5A, 5V DC/2A (Charging via USB) | |
Working Temperature/ Humidity: | -20 ° C to 50 ° C (-4 ° F to 122 ° F) | |
Drop Test Height: | 2 m (6.56 feet) | |
Protection Level: | IP54 | |
Dimensions: | 244 mm × 100 mm × 104 mm (9.6 ″ × 3.9 ″ × 4.1 ″) | |
Weight: | Approx. 660 g (1.46 lb) |
Reviews
There are no reviews yet.